Characteristics
1. Our separator is characterized by reliable performance and large productivity.
2. If the separator is fitted with special device, steep grading curve can be obtained.
3. This cement equipment is mainly used in cement mill. It can process cement in compliance with new cement standard. The fineness and specific surface area of cement are easy to control.
4. With the help of modified cross-section rotor blade, our separator has high grading efficiency and its productivity is increased by more than 50%. While at the same time, the grading area is enlarged and the consumption of electricity is lowered.
5. The rotary speed can be adjusted easily and the grading point can be chosen conveniently. Hence, our separator is applicable to various cement systems.
6. Our separator utilizes a large amount of cooling air to lower down the temperature of finished products. High concentration exhaust gas in the system can be also used.
7. This cement equipment is small in size and compact in structure.
Parameters
| Type | Cement output T/h | Air content T/h | Max. processing capacity T/h | Main shaft rotating speed (r/min) | Standby motors | Standby speed-reducer | Lubrication station | Weight(exclusive of lubrication) Kg | |
| Power (kw) | Rated rotating speed (r/min) | Speed ratio | |||||||
| S-250 | 9-18 | 250 | 37.5 | 250-550 | 22 | 132-1320 | XYZ-6 | 3100 | |
| S-500 | 18-35 | 500 | 75 | 265-320 | 45 | 132-1320 | 4.05 | XYZ-10 | 6680 |
| S-750 | 27-45 | 750 | 112.5 | 180-330 | 55 | 440-1320 | 4.06 | XYZ-10 | 9529 |
| S-1000 | 36-60 | 1000 | 150 | 250-285 | 75 | 440-1320 | 4.63 | XYZ-16 | 12400 |
| S-1500 | 54-90 | 1500 | 225 | 185-240 | 90 | 600-1320 | 6.25 | XYZ-16 | 15000 |
| S-2000 | 72-120 | 2000 | 300 | 165-210 | 110 | 1500 | 7.14 | XYZ-25 | 19400 |
| S-2500 | 90-150 | 2500 | 375 | 145-190 | 132 | 1500 | 7.89 | XYZ-25 | 24400 |
| S-3000 | 108-180 | 3000 | 450 | 135-170 | 160 | 1500 | 8.82 | XYZ-25 | 27600 |
| S-3500 | 126-210 | 3500 | 525 | 80-175 | 220 | 1500 | 7.69 | XYZ-40 | 38500 |
| S-4000 | 144-240 | 4000 | 600 | 75-166 | 250 | 1500 | 8.55 | XYZ-40 | 42100 |
| S-4500 | 162-270 | 4500 | 675 | 70-156 | 280 | 1500 | 8.87 | XYZ-63 | 55200 |
| S-5000 | 180-300 | 5000 | 750 | 65-147 | 315 | 1500 | 10.1 | XYZ-63 | 67963 |
We are a professional separator manufacturer in China. We can provide not only separators, but also screw guides, shearing machines, press brakes, fertilizer equipment, etc. We have obtained ISO9001:2000 certification and ISO9001:2008 certification, so you can feel secure in using our products. We are located near highways and sea ports. This will facilitate the transport of your goods.
Please feel free to contact us if you have any problem.


