Characteristics
1. Windswept coal mill is a kind of cement equipment used to dry and grind coal. This coal grinding mill can be used in cement plants, power plants, etc.
2. Our windswept coal mill is mainly made up of feeding device, main bearing, rotation device, discharging device, lubricating system, and electric control system.
3. The hot air and raw coal enter the mill through feeding device. When the windswept coal mill operates, raw coal is raised, scattered, and dried by hot air.
4. Additionally, our windswept coal mill is designed with steel balls inside. Raw coal is crushed and ground by steel balls and the fine powder are exhausted with the hot air.
5. Our windswept coal mill has the features of compact structure, high drying efficiency, high grinding efficiency, reliable performance, etc. It is quite suitable for grinding coal.
Parameters of Windswept Coal Mill
| Type | Produ- ctivity (t/h) | Rotary speed (r/min) | Grinding media (t) | Feeding Size (mm) | Inlet air temp- erature (℃) | Outlet air tempe- rature (℃) | Water content in grinding | Water content after grinding | Motor | Speed Reducer | Weight |
| Power (kw) | Speed ratio | (t) | |||||||||
| Ø1.6×2.5+1 | 1.8 | 26 | 4.7 | <25 | <250 | <70 | <10% | <1.5% | 55 | 5.6 | 18.1 |
| Ø1.7×2.5 | 3~5 | 24.5 | 7.5 | <25 | <250 | <70 | <10% | <1.5% | 95 | 4.5 | 19.5 |
| Ø1.8×3+1.5 | 3.2 | 25 | 7.8 | <25 | <250 | <70 | <10% | <1.5% | 95 | 5.6 | 24.4 |
| Ø2.2×3 | 5~6 | 22 | 13 | <25 | <250 | <60-80 | <10% | <1.5% | 180 | 5 | 31.5 |
| Ø2.2×3+1 | 5 | 21.8 | 13 | <25 | <350 | <60-80 | <10% | <1.5% | 190 | 5 | 37.8 |
| Ø2.2×4.4 | 8~9 | 22 | 19 | <25 | <350 | <60-80 | <10% | <1.5% | 240 | 6.4 | 36.7 |
| Ø2.4×4.5+2 | 9 | 20.4 | 20.8 | <25 | <350 | <60-80 | <10% | <1.5% | 280 | 4.5 | 71.74 |
| Ø2.4×4.75 | 14 | 20.4 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | 280 | 4.5 | 47.53 |
| Ø2.4×4.75 | 14 | 20.4 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | 280 | 4.5 | 47.09 |
| Ø2.4×4.75 | 14 | 20.4 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | 280 | 4.5 | 47 |
| Ø2.5×3.9 | 10 | 20.1 | 22 | <25 | <350 | <60-80 | <10% | <1.5% | 310 | 4.5 | 54 |
| Ø2.8×5+3 | 16~17 | 18.9 | 32 | <25 | <350 | <60-80 | <10% | <1.5% | 480 | 3.5 | 98.6 |
| Ø2.8×5+3 | 16~17 | 18.9 | 32 | <25 | <350 | <60-80 | <10% | <1.5% | 500 | 3.55 | 98.6 |
| Ø2.8×5.75 +2.25 | 16~18 | 18.7 | 34 | <25 | <350 | <60-80 | <10% | <1.5% | 450 | 4.5 | 86.9 |
| Ø2.9×3.5 | 12 | 19.21 | 26 | <25 | <350 | <60-80 | <10% | <1.5% | 370 | 4.5 | 71.21 |
| Ø3×6.5+2.5 | 17~19 | 18.3 | 43 | <25 | <350 | <60-80 | <10% | <1% | 630 | 5 | 116 |
| Ø3.2×4.7 | 20 | 18.36 | 44 | <25 | <350 | <60-80 | <10% | <1.5% | 700 | 4.5 | 112 |
| Ø3.2×5.25+2.8 | 30 | 17.46 | 60 | <25 | <350 | <60-80 | <10% | <1.5% | 780 | 7.1 | 132.9 |
| Ø3.2×9.5 | 28 | 17 | 49.5 | <25 | <350 | <60-80 | <10% | <1.5% | 800 | 6.3 | 118.5 |
Thank you for visiting our website. As a professional windswept coal mill manufacturer in China, we mainly product windswept coal mills, fertilizer equipment, press brakes, shearing machines, rotary dryers, etc. These products are of high quality and low price. They sell well in India, Pakistan, Iran, Thailand, Nigeria, and more
Welcome to visit us.


